欢迎访问济宁卓力工矿设备有限公司

咨询服务电话:

18605374511

B系列短节距精密滚子链

点击次数:1062   更新时间:2014-03-18      来源:
B系列短节距精密滚子链
ISO BS链号 节距 滚子直径 内节内宽 销轴直径 销轴长度 连接销轴长度 内链板高度 排距 极限拉伸载荷 平均拉伸载荷 每米重量
p d1 b1 d2 L Lc h2 Pt Q Q q
mm mm mm mm mm mm mm mm kN kN kg/m
06B-1 9.525 6.35 5.72 3.28 13.15 15.15 8.26 -- 8.9 10.3 0.41
08B-1 12.7 8.51 7.75 4.45 16.95 19.05 11.81 -- 17.8 19.6 0.69
10B-1 15.875 10.16 9.65 5.08 19.5 22.0 14.73 -- 22.2 27.5 0.93
12B-1 19.05 12.07 11.68 5.72 22.5 25.1 16.13 -- 28.9 33.3 1.15
16B-1 25.4 15.88 17.02 8.28 36.1 41.5 21.08 -- 60.0 71.0 2.71
20B-1 31.75 19.05 19.58 10.19 42.4 47.6 26.42 -- 95.0 101.8 3.70
24B-1 38.1 25.4 25.40 14.63 53.4 60.0 33.40 -- 160.0 176.0 7.10
28B-1 44.45 27.94 30.99 15.9 65.1 72.5 37.08 -- 200.0 215.6 8.50
32B-1 50.8 29.21 30.99 17.81 66.91 73.6 42.29 -- 250.0 280.3 10.25
40B-1 63.5 39.37 38.10 22.89 82.6 91.3 52.96 -- 355.0 392.0 16.35
48B-1 76.2 48.26 45.72 29.24 99.1 109.6 63.88 -- 560.0 599.2 25.0
06B-2 9.525 6.35 5.72 3.28 23.4 27.1 8.26 10.24 16.9 18.1 0.74
08B-2 12.7 8.51 7.75 4.45 31.0 33.0 11.81 13.92 31.1 37.4 1.34
10B-2 15.875 10.16 9.65 5.08 36.1 38.6 14.73 16.59 44.5 54.2 1.84
12B-2 19.05 12.07 11.68 5.72 42.0 44.4 16.13 19.46 57.8 66.6 2.31
16B-2 25.4 15.88 17.02 8.28 68.0 73.4 21.08 31.88 106.0 126.5 5.42
20B-2 31.75 19.05 19.58 10.19 79.7 83.6 26.42 36.45 170.0 210.0 7.20
24B-2 38.1 25.4 25.40 14.63 101.8 108.4 33.40 48.36 280.0 305.0 13.4
28B-2 44.45 27.94 30.99 15.9 124.7 132.1 37.08 59.56 360.0 390.0 16.60
32B-2 50.8 29.21 30.99 17.81 125.46 132.4 42.29 58.55 450.0 487.5 21.0
40B-2 63.5 39.37 38.10 22.89 154.5 163.8 52.96 72.29 630.0 680.2 32.0
48B-2 76.2 48.26 45.72 29.24 190.4 200.9 63.88 91.21 1000.0 1070.0 50.0
06B-3 9.525 6.35 5.72 3.28 33.5 37.3 8.26 10.24 24.9 29.8 1.16
08B-3 12.7 8.51 7.75 4.45 44.9 47.2 11.81 13.92 44.5 50.2 2.03
10B-3 15.875 10.16 9.65 5.08 52.7 55.6 14.73 16.59 66.7 79.8 2.77
12B-3 19.05 12.07 11.68 5.72 61.5 65.2 16.13 19.46 86.7 101.8 3.46
16B-3 25.4 15.88 17.02 8.28 99.8 105.3 21.08 31.88 160.0 190.0 8.13
20B-3 31.75 19.05 19.58 10.19 114.55 121.2 26.42 36.45 250.0 276.2 10.82
24B-3 38.1 25.4 25.40 14.63 150.2 156.8 33.40 48.36 425.0 480.0 20.10
28B-3 44.45 27.94 30.99 15.9 184.3 191.7 37.08 59.56 530.0 580.0 24.92
32B-3 50.8 29.21 30.99 17.81 184.01 191.0 42.29 58.55 670.0 720.0 31.56
40B-3 63.5 39.37 38.10 22.89 226.8 236.1 52.96 72.29 950.0 1020.0 48.1
48B-3 76.2 48.26 45.72 29.24 281.6 292.2 63.88 91.21 1500.0 1590.0 75.0
 
Baidu
map